Powerful Air Throw with Auto Swing
Cooling Media: Honeycomb
Inverter Compatible
Air Throw : Upto 35 feet
Water Level Indicator
Thermal Overload Protection Motor
Multi-Directional Wheels for Mobility
| Parameters | Specification |
| Tank Capicity | 80 Ltr. |
| Air Throw Distance | 30 Ft |
| Air Delivery | 3600m3/hr |
| Product Dimensions (mm) | 685 X 460 X 1165 (LxWxH) |
| Net Weight | 18kg |
| Fan Blade | 5 Leaf |
| Fan Size | 16 inch’ |
| Power Consumption | 160 W |
| Operation | Mechanical |
| Cooling Media | Honeycomb |
| Speed Levels | 3 (High, Medium & Low) |
| Vertical Louvers Movement | Motor Driven |
| Water Level Indicator | Yes (inbuilt with Tank) |
| Water Float Valve | Yes (inbuilt with Tank) |
| Control Panel | Yes(Manual) |
| Type of Fan Motor | 1350 RPM, 230 VM, 1.0 Amp, 107 W, Clockwise |
| Inverter Compatible | Yes |
| Type of Pump | Submersible with Side Suction |
| Multi-directional Wheel | Yes (5Nos) |













Reviews
There are no reviews yet.